PS

Qualifiers:

None

Purpose:

Use this command to check the status of all processes that are running on your system. The information provided is used by Mitel Product Support for diagnostic purposes. Key information displayed includes amount (in percent) of CPU loading and memory consumption by each process.

NOTE: The SHOW STATUS PIDS command provides the same information.

To target all tasks for a specific process (as identified by the PS command) use the PI command instead.

To list all tasks at once, or to target a single task (identified by the PI command), use the I command.

Example:

Entry: PS

System Response:

Connecting to mcd, please wait...

Press Ctrl-C to finish session

value = 0 = 0x0

TID COMMAND PRI NI PSR %CPU TIME STARTED WCHAN

1132 irq04handlerThr -61 - 0 0.0 00:00:47 Jan 17 uio_read

1133 irq02handlerThr -61 - 0 0.0 00:00:00 Jan 17 uio_read

1854 T2E_VPktFwd -59 - 0 1.6 01:06:10 Jan 17 down_interruptible

1869 tJAWS -57 - 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1870 tJAWS -57 - 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1949 tA2T -55 - 0 0.1 00:04:26 Jan 17 futex_wait_queue_me

1886 T38_Packet_Rout -53 - 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1887 T38_DIM -53 - 0 0.4 00:16:15 Jan 17 hrtimer_nanosleep

1065 tShutdown 0 -20 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1167 tRemBtnMon 0 -20 0 0.0 00:00:08 Jan 17 hrtimer_nanosleep

1060 tMonitor 1 -19 0 0.0 00:00:00 Jan 17 pipe_wait

1061 tThreadDeleteMo 1 -19 0 0.1 00:06:20 Jan 17 hrtimer_nanosleep

1067 tScriptTerm 9 -11 0 0.0 00:00:14 Jan 17 pipe_wait

1068 tDebugTerm 9 -11 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1069 tPremortTerm 9 -11 0 0.0 00:00:00 Jan 17 pipe_wait

1070 tStdOut 9 -11 0 0.0 00:00:00 Jan 17 pipe_wait

1134 t430 9 -11 0 0.0 00:00:11 Jan 17 wait_woken

1429 tRedundMon 9 -11 0 0.0 00:00:17 Jan 17 hrtimer_nanosleep

27508 tExecDbgCmd 9 -11 0 1060 00:00:10 06:17:28 -

1427 HwReset 10 -10 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2164 FrmHalDChn__Sta 13 -7 0 0.0 00:00:17 Jan 17 hrtimer_nanosleep

1895 CscTimer 14 -6 0 0.0 00:00:23 Jan 17 futex_wait_queue_me

2169 StackIf 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2171 L2DlcTask 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2172 L2TxTask0 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2173 L2TxTask1 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2174 L2TxTask2 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2175 L2TxTask3 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2176 L2TxTask4 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2177 L2TxTask5 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2178 L2TxTask6 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2179 L2TxTask7 15 -5 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2180 L2TimerTask 16 -4 0 0.5 00:20:09 Jan 17 hrtimer_nanosleep

1868 tCAT 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1889 E2TPreq 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1890 Route_Cash_Upda 17 -3 0 0.0 00:00:02 Jan 17 hrtimer_nanosleep

1891 E2TPresp0 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1917 ASUReactorT1 17 -3 0 0.0 00:00:20 Jan 17 poll_schedule_timeout

1918 ASUTimersT1 17 -3 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1919 ASUTimersT2 17 -3 0 0.0 00:00:02 Jan 17 futex_wait_queue_me

1920 ASUTimersT3 17 -3 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1921 ASUTimersT4 17 -3 0 0.0 00:00:02 Jan 17 futex_wait_queue_me

1922 ASUTimersT5 17 -3 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1923 HUBServer 17 -3 0 0.0 00:00:35 Jan 17 hrtimer_nanosleep

1928 ONSServer 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1933 LSServer 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1938 MOHServer 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1943 PAGServer 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1972 tStspSMgr 17 -3 0 0.1 00:07:08 Jan 17 futex_wait_queue_me

1973 StspTimerManage 17 -3 0 0.0 00:00:04 Jan 17 futex_wait_queue_me

1976 IpspSockMgr 17 -3 0 0.1 00:07:25 Jan 17 futex_wait_queue_me

1980 MinetCallbackSe 17 -3 0 0.0 00:00:06 Jan 17 poll_schedule_timeout

1987 tNSTimerMgrT1 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2115 LDR_Task 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2139 MmcDual0SrvTask 17 -3 0 0.0 00:01:36 Jan 17 hrtimer_nanosleep

2142 MmcDual1SrvTask 17 -3 0 0.0 00:01:25 Jan 17 hrtimer_nanosleep

2149 MmcDual2SrvTask 17 -3 0 0.0 00:01:24 Jan 17 hrtimer_nanosleep

2158 PRI_timer_task 17 -3 0 0.1 00:06:50 Jan 17 hrtimer_nanosleep

2162 PRI_HdlcL2 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2163 FrmDualM0F0Al_A 17 -3 0 0.0 00:00:12 Jan 17 futex_wait_queue_me

2165 PRI_Hdlc01 17 -3 0 0.0 00:00:00 Jan 17 down

2184 FrmDualM1F0Al_A 17 -3 0 0.0 00:00:17 Jan 17 futex_wait_queue_me

2185 DPNSS_Hdlc03 17 -3 0 0.0 00:00:00 Jan 17 down

2200 tTmrSrv 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2326 PRT00 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2327 PRT01 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2328 PRT02 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2329 PRT03 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2330 PRT04 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2331 PRT05 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2332 PRT06 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2333 PRT07 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2334 PRT08 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2335 PRT09 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2336 PRT10 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2337 PRT11 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2338 PRT12 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2339 PRT13 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2340 PRT14 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2341 PRT15 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2342 PRT16 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2343 PRT17 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2344 PRT18 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2345 PRT19 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2346 PRT20 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2347 PRT21 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2348 PRT22 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2349 PRT23 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2350 PRT24 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2351 PRT25 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2352 PRT26 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2353 PRT27 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2354 PRT28 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2355 PRT29 17 -3 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1831 DNSQM 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1853 E2tPngRx 18 -2 0 0.0 00:00:00 Jan 17 skb_recv_datagram

1855 E2T_mct 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1856 E2T_MediaReply 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1857 E2T_MonRt 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1858 E2T_NAT 18 -2 0 0.0 00:00:16 Jan 17 hrtimer_nanosleep

1885 tDSP_WD 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1892 ECDriver 18 -2 0 0.0 00:00:09 Jan 17 futex_wait_queue_me

1894 ECProxyRouter 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1896 Csc 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1898 RscFsmEngine 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1899 RscHdlc 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1900 RscDsp 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1901 RscE2t 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1902 RscCim 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1903 RscTdmSwitching 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1904 NetsyncSP 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1971 tStsp 18 -2 0 0.0 00:00:08 Jan 17 futex_wait_queue_me

1975 IpspMsgHdlr 18 -2 0 0.0 00:00:17 Jan 17 futex_wait_queue_me

1984 IPPeSP 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1985 MSH 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1986 tMSGMH 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2150 TSP_Task 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2151 PRI_ServMain 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2152 PRI_NetSync 18 -2 0 0.0 00:00:52 Jan 17 hrtimer_nanosleep

2153 PRI_DChannel 18 -2 0 0.0 00:00:00 Jan 17 hrtimer_nanosleep

2154 CC_ID 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2155 L3_ID 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2156 ME_ID 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2157 L2_ID 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2159 PRI_WrapMain 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2160 PRI_WrapL3 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2161 PRI_MtceMgr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2167 DPNSS_ServMgr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2168 DPNSS_NetSync 18 -2 0 0.0 00:00:53 Jan 17 hrtimer_nanosleep

2181 DPNSS_Wrapper 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2182 DPNSS_L3Task 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2183 DPNSS_MtceMgr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2294 HEVT 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2357 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2358 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2359 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2360 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2361 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2362 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2363 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2364 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2365 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2366 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2367 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2368 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2369 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2370 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2371 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2372 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2373 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2374 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2375 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2376 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2377 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2378 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2379 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2380 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2381 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2382 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2383 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2384 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2385 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2386 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2387 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2388 iPVM_ExecOsaTmr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2440 STS 18 -2 0 1.0 00:39:37 Jan 17 futex_wait_queue_me

2446 SIPMH 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2447 tSIPMH_TimerMgr 18 -2 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1062 tTestCritical 19 -1 0 0.0 00:00:09 Jan 17 hrtimer_nanosleep

1063 tTestHarness 19 -1 0 0.0 00:00:09 Jan 17 hrtimer_nanosleep

1064 tTestHarness 19 -1 0 0.0 00:00:09 Jan 17 hrtimer_nanosleep

1066 tTerminals 19 -1 0 0.0 00:00:42 Jan 17 hrtimer_nanosleep

1190 tSysTmrT1 19 -1 0 0.0 00:00:33 Jan 17 futex_wait_queue_me

1191 tSysTmrT2 19 -1 0 0.0 00:00:34 Jan 17 futex_wait_queue_me

1192 tSysTmrT3 19 -1 0 0.0 00:00:32 Jan 17 futex_wait_queue_me

1193 tSysTmrT4 19 -1 0 0.0 00:00:34 Jan 17 futex_wait_queue_me

1194 tSysTmrT5 19 -1 0 0.0 00:00:33 Jan 17 futex_wait_queue_me

1195 tSysTmrT6 19 -1 0 0.0 00:00:33 Jan 17 futex_wait_queue_me

1196 tSysTmrT7 19 -1 0 0.0 00:00:35 Jan 17 futex_wait_queue_me

1197 tSysTmrT8 19 -1 0 0.0 00:00:33 Jan 17 futex_wait_queue_me

1198 tSysTmrT9 19 -1 0 0.0 00:00:34 Jan 17 futex_wait_queue_me

1199 tSysTmrT10 19 -1 0 0.0 00:00:33 Jan 17 futex_wait_queue_me

1430 tAvail2Disk 19 -1 0 0.0 00:00:23 Jan 17 hrtimer_nanosleep

1458 tMipsDbGen 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1465 tMipsKpAl 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1466 tMipsServ 19 -1 0 0.0 00:00:00 Jan 17 poll_schedule_timeout

1467 tMipsKpAlOsaTmr 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1481 tMainApplQ 19 -1 0 0.0 00:00:12 Jan 17 futex_wait_queue_me

1482 tSsuClPeer 19 -1 0 0.0 00:00:31 Jan 17 skb_recv_datagram

1486 tSsuClPeerOB 19 -1 0 0.0 00:01:20 Jan 17 futex_wait_queue_me

1489 tMsgSysUnhandle 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1739 tLMTimerMgrT1 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1867 tCAT 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1905 MiTMT1 19 -1 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1906 MiTMT2 19 -1 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1907 MiTMT3 19 -1 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1908 MiTMT4 19 -1 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1910 MiTMT5 19 -1 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1911 MiTMT6 19 -1 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1912 MiTMT7 19 -1 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1914 MiTMT8 19 -1 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

1967 tECNMsgTask 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1968 tNAMgr 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1969 CCC_Ipsw 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1970 BndWdth 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1988 TGM 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1996 tCA 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2024 tMohAsc 19 -1 0 0.0 00:01:47 Jan 17 futex_wait_queue_me

2026 tViPERMgr 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2046 tREGISTERTASK 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2050 HogMonitor 19 -1 0 0.0 00:00:17 Jan 17 hrtimer_nanosleep

2199 tVdsu_Mgr 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2202 tAtaEventManage 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2203 tAtaCallLogger 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2204 tAtaCnsHandler 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2211 tMiSSTimer 19 -1 0 0.0 00:01:03 Jan 17 hrtimer_nanosleep

2218 DSTp0 19 -1 0 0.0 00:00:02 Jan 17 poll_schedule_timeout

2219 DSTp0T1 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2220 DSTp0T2 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2221 DSTp0T3 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2222 DSTp0T4 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2223 DSTp0T5 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2224 DSTp0T6 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2225 DSTp0T7 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2226 DSTp0T8 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2248 tQ2KConnPing 19 -1 0 0.0 00:00:07 Jan 17 futex_wait_queue_me

2270 tQ2KGabbageColl 19 -1 0 0.0 00:00:00 Jan 17 hrtimer_nanosleep

2279 SacCmsSrvr 19 -1 0 0.0 00:00:00 Jan 17 inet_csk_accept

2280 SacDevTx 19 -1 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

2281 SacDevRx 19 -1 0 0.0 00:00:00 Jan 17 poll_schedule_timeout

2282 SacRxMsgHdlr 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2283 SacVmSrvcs 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2293 HCMT 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2295 DCMT 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2296 CHT00 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2297 CHT01 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2298 CHT02 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2299 CHT03 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2300 CHT04 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2301 CHT05 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2302 CHT06 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2303 CHT07 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2304 CHT08 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2305 CHT09 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2306 CHT10 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2307 CHT11 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2308 CHT12 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2309 CHT13 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2310 CHT14 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2311 CHT15 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2312 CHT16 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2313 CHT17 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2314 CHT18 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2315 CHT19 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2316 CHT20 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2317 CHT21 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2318 CHT22 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2319 CHT23 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2320 CHT24 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2321 CHT25 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2322 CHT26 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2323 CHT27 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2324 CHT28 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2325 CHT29 19 -1 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2356 BRDT 19 -1 0 0.0 00:00:45 Jan 17 hrtimer_nanosleep

2393 timer_isr 19 -1 0 0.3 00:12:32 Jan 17 hrtimer_nanosleep

1041 mcd 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1493 t2KMtOut 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1948 LMTRemeasureDri 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1962 tConLogic 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

1998 DRATask 20 0 0 0.0 00:00:05 Jan 17 futex_wait_queue_me

2001 tDPTask 20 0 0 0.0 00:00:18 Jan 17 futex_wait_queue_me

2002 tDP2ndTask 20 0 0 0.0 00:00:08 Jan 17 futex_wait_queue_me

2003 CookieMgr 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2022 tViCCTMgr 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2023 ConfigData 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2025 tMohCoord 20 0 0 0.0 00:00:08 Jan 17 futex_wait_queue_me

2027 tViPERCallDurat 20 0 0 0.0 00:00:01 Jan 17 hrtimer_nanosleep

2029 tViPER_IP 20 0 0 0.0 00:00:28 Jan 17 futex_wait_queue_me

2031 tDTMFCallback 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2032 tDTMFTimer 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2033 tViIPSPEventHan 20 0 0 0.0 00:00:10 Jan 17 futex_wait_queue_me

2035 tViResiliency 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2036 tViMacToPlid 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2037 tViMulticast 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2039 tNetsyncAL 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2040 TDATask 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2041 AccThread 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2043 tAppsProxy 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2044 tAppClient 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2045 tCOMMHNDTASK 20 0 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

2047 tRMMMsgTask 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2048 IPTAdapter 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2076 tCCSrvsTimerMgr 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2077 tSSMediator 20 0 0 0.0 00:00:02 Jan 17 futex_wait_queue_me

2079 tLBS 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2080 tHSNOTIFY 20 0 0 0.0 00:00:01 Jan 17 futex_wait_queue_me

2081 tHolidayService 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2098 tMiXMLDC 20 0 0 0.0 00:00:00 Jan 17 futex_wait_queue_me

2099 micc_main 20 0 0 0.0 00:00:02 Jan 17 futex_wait_queue_me

2126 micc_sx2k 20 0 0 0.0 00:00:02 Jan 17 futex_wait_queue_me

2127 micc_mtce 20 0 0 0.0 00:00:02 Jan 17 futex_wait_queue_me

